
Jul 03, 2025 EOD
Greenhitech Ventures Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544163 | NSE Symbol: | - | P/E(TTM): | 107.50 |
ISIN Demat: | INE0S0701019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 76.10 | Market Cap(₹Cr.): | 161.98 | Face Value(₹): | 10.00 |
Greenhitech Ventures Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544163 | |
NSE Symbol: | - | |
P/E(TTM): | 107.50 | |
ISIN Demat: | INE0S0701019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 76.10 | |
Market Cap(₹Cr.): | 161.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
124.70
|
N.A
|
Prev Close(₹) |
124.70
|
N.A
|
Volume |
1000
|
N.A
|
Today's Range(₹) |
124.70 - 124.70
|
N.A
|
52-Week Range(₹) |
142.40 - 124.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|